"Pay as you go" pilnais cenu saraksts
Virziens | Cena par minūti EUR |
U.S. and Canada | 0,01 |
Bahamas | 0,242 |
Barbados | 0,242 |
Anguilla | 0,242 |
Antigua and Barbuda | 0,242 |
The British Virgin Islands | 0,302 |
The U.S. Virgin Islands | 0,03 |
The Cayman Islands | 0,242 |
Bermudas | 0,06 |
Grenada | 0,393 |
Turks and Caicos Islands | 0,302 |
Montserrat | 0,242 |
Saipan | 0,06 |
Samoa | 0,06 |
St. Lucia | 0,302 |
Dominica | 0,302 |
Saint Vincent and the Grenadines | 0,302 |
Puerto-Rico | 0,03 |
The Dominican Republic | 0,121 |
Trinidad and Tobago | 0,181 |
Saint Kitts and Nevis | 0,332 |
Jamaica | 0,302 |
Egypt | 0,105 |
Morocco | 0,03 |
Morocco mob | 0,453 |
Algeria | 0,075 |
Algeria mob | 0,453 |
Tunisia | 0,393 |
Tunisia mob | 0,484 |
Libya | 0,302 |
Libya mob | 0,453 |
Gambia | 0,514 |
Senegal | 0,453 |
Mauritania | 0,453 |
Mali | 0,302 |
Guinea | 0,514 |
Cote d'Ivoire | 1,21 |
Burkina Faso | 0,302 |
Niger | 1,512 |
Togo | 0,605 |
Benin | 0,302 |
Mauritius | 0,211 |
Liberia | 0,453 |
Sierra Leone | 0,514 |
Ghana | 0,302 |
Nigeria | 0,121 |
Chad | 0,272 |
The Central African Republic | 0,605 |
Cameroon | 0,181 |
Cameroon mob | 0,272 |
Cape Verde | 0,272 |
Sao Tome and Principe | 1,512 |
Equatorial Guinea | 0,302 |
Gabon | 0,453 |
Congo | 0,514 |
Democratic Republic of Congo | 0,605 |
Angola | 0,121 |
Angola mob | 0,151 |
Guinea-Bissau | 0,514 |
Diego Garcia | 1,512 |
Ascension Island | 1,512 |
Seychelles | 0,484 |
Sudan | 0,242 |
Rwanda | 0,181 |
Ethiopia | 0,332 |
Somalia | 0,605 |
Djibouti | 0,453 |
Kenya | 0,121 |
Tanzania | 0,302 |
Uganda | 0,181 |
Burundi | 0,181 |
Mozambique | 0,181 |
Mozambique mob | 0,242 |
Zambia | 0,121 |
Zambia mob | 0,181 |
Madagascar | 0,423 |
Madagascar spec | 1,058 |
Madagascar mob | 0,514 |
Reunion and Mayotte | 0,423 |
Zimbabwe | 0,121 |
Zimbabwe mob | 0,453 |
Namibia | 0,121 |
Namibia mob | 0,181 |
Malawi | 0,121 |
Lesotho | 0,332 |
Botswana | 0,211 |
Botswana mob | 0,272 |
Swaziland | 0,075 |
Swaziland mob | 0,211 |
Comoros | 1,058 |
South Africa | 0,181 |
Saint Helena | 1,21 |
Eritrea | 0,302 |
Aruba | 0,242 |
Faroe Islands | 0,242 |
Greenland | 0,605 |
Greece | 0,03 |
Greece mob | 0,06 |
Netherlands | 0,03 |
Netherlands mob | 0,06 |
Netherlands mob KPN, O2, Orange, T-Mobile, Tele2, Vodafone | 0,06 |
Netherlands spec | 1,815 |
Belgium | 0,03 |
Belgium mob | 0,13 |
Belgium mob Proximus, Base, Mobistar | 0,06 |
Belgium premium | 0,4 |
Belgium spec | 0,09 |
France | 0,03 |
France mob | 0,06 |
France mob Globalstar | 0,605 |
France mob SFR, Orange, Bouygues | 0,06 |
France spec | 0,23 |
Spain | 0,03 |
Spain mob | 0,06 |
Gibraltar | 0,302 |
Portugal | 0,03 |
Portugal mob | 0,06 |
Luxembourg | 0,03 |
Luxembourg mob | 0,196 |
Luxembourg mob Lux GSM, TANGO | 0,166 |
Luxembourg mob Vox | 0,196 |
Ireland | 0,03 |
Ireland spec | 0,211 |
Ireland VoIP | 0,211 |
Ireland mob | 0,302 |
Ireland mob O2, Vodafone | 0,06 |
Ireland mob H3G | 0,246 |
Ireland mob Meteor | 0,2 |
Iceland | 0,03 |
Iceland mobile | 0,06 |
Albania | 0,121 |
Albania spec | 1,361 |
Albania mob | 0,363 |
Malta | 0,03 |
Malta mob | 0,06 |
Cyprus | 0,03 |
Cyprus mob | 0,06 |
Finland | 0,03 |
Finland mob | 0,06 |
Bulgaria | 0,03 |
Bulgaria mob | 0,06 |
Bulgaria mob Mobitel, BTC, Globul | 0,06 |
Hungary | 0,03 |
Hungary mob | 0,06 |
Lithuania | 0,03 |
Lithuania spec | 0,756 |
Lithuania mob | 0,06 |
Latvia | 0,03 |
Latvia mob | 0,4 |
Latvia mob LMT,Tele 2, Bite | 0,06 |
Latvia Lattelecom | 0,03 |
Latvia spec | 0,75 |
Latvia LTK Free phone | 0,0 |
Estonia | 0,03 |
Estonia spec | 0,756 |
Estonia mob | 0,363 |
Estonia mob EMT, Elisa, Tele2 | 0,06 |
Moldova | 0,151 |
Moldova mob | 0,211 |
Moldova spec | 0,756 |
Armenia | 0,14 |
Armenia mob | 0,211 |
Belarus | 0,24 |
Belarus mob | 0,24 |
Belarus spec | 1,058 |
Andorra | 0,03 |
Andorra mob | 0,232 |
Monaco | 0,03 |
Monaco mob | 0,393 |
San Marino | 1,21 |
Vatican | 0,03 |
Ukraine | 0,09 |
Ukraine mob | 0,14 |
Serbia | 0,242 |
Montenegro | 0,151 |
Montenegro mob | 0,423 |
Croatia | 0,03 |
Croatia mob | 0,2 |
Slovenia | 0,03 |
Slovenia mob Simobil, Mobitel, Tusmobil | 0,09 |
Slovenia mob IPKO | 0,514 |
Slovenia mob T2 Mobile | 0,06 |
Slovenia mob | 0,14 |
Bosnia and Herzegovina | 0,151 |
Bosnia and Herzegovina mob | 0,363 |
Macedonia | 0,121 |
Macedonia mob | 0,393 |
Italy | 0,03 |
Italy mob | 0,393 |
Italy mob TIM, WIND, Vodafone | 0,06 |
Italy mob H3G | 0,06 |
Romania | 0,03 |
Romania spec | 0,756 |
Romania mob | 0,06 |
Switzerland | 0,03 |
Switzerland mob | 0,363 |
Switzerland mob Sunrise, Orange | 0,1 |
Switzerland mob Swisscom | 0,06 |
Czech Republic | 0,03 |
Czech Republic mob | 0,06 |
Slovakia | 0,03 |
Slovakia mob | 0,151 |
Liechtenstein | 0,03 |
Liechtenstein mob | 0,605 |
Austria | 0,03 |
Austria mob H3G, Mobicom, One, T-Mobile | 0,06 |
Austria mob | 0,06 |
Austria spec | 0,453 |
United Kingdom | 0,01 |
United Kingdom mob | 0,242 |
United Kingdom mob PNS | 0,454 |
United Kingdom mob H3G, Vodafone, Orange, T-mobile, O2 | 0,03 |
United Kingdom NTS | 0,303 |
Denmark | 0,03 |
Denmark mob | 0,06 |
Sweden | 0,03 |
Sweden mob | 0,06 |
Sweden spec | 15,125 |
Norway | 0,03 |
Norway spec | 0,105 |
Norway mob | 0,06 |
Poland | 0,03 |
Poland spec | 0,544 |
Poland mob | 0,06 |
Poland mob Centernet, Mobyland | 0,332 |
Germany | 0,03 |
Germany spec | 0,453 |
Germany mob | 0,06 |
The Falkland Islands | 1,028 |
Belize | 0,332 |
Guatemala | 0,172 |
Salvador | 0,229 |
Honduras | 0,217 |
Nicaragua | 0,226 |
Nicaragua mob | 0,278 |
Costa Rica | 0,075 |
Panama | 0,151 |
Saint Pierre and Miquelon | 0,211 |
Saint Pierre and Miquelon mob | 0,453 |
Haiti | 0,332 |
Peru | 0,03 |
Peru spec | 0,302 |
Peru mob | 0,211 |
Mexico | 0,06 |
Mexico mob | 0,121 |
Cuba | 1,058 |
Argentina | 0,021 |
Argentina mob | 0,105 |
Brazil | 0,121 |
Chile | 0,03 |
Chile spec | 0,605 |
Chile mob | 0,06 |
Colombia | 0,06 |
Colombia mob | 0,09 |
Venezuela | 0,018 |
Venezuela mob | 0,06 |
Guadeloupe | 0,06 |
Guadeloupe mob | 0,302 |
Bolivia | 0,151 |
Guyana | 0,272 |
Ecuador | 0,242 |
French Guiana | 0,302 |
Paraguay | 0,06 |
Paraguay mob | 0,105 |
Martinique | 0,03 |
Martinique mob | 0,272 |
Surinam | 0,211 |
Uruguay | 0,09 |
Uruguay mob | 0,211 |
Netherlands Antilles | 0,151 |
Malaysia | 0,015 |
Malaysia mob | 0,042 |
Australia | 0,045 |
Australia spec | 3,025 |
Australia mob | 0,121 |
Indonesia | 0,09 |
Philippines | 0,151 |
Philippines mob | 0,181 |
New Zealand | 0,015 |
New Zealand mob | 0,121 |
Singapore | 0,015 |
Thailand | 0,021 |
East Timor | 1,058 |
External territory of Australia: Antarctica, Norfolk Island | 1,663 |
Brunei | 0,036 |
Nauru | 1,331 |
Papua New Guinea | 0,786 |
Tonga | 0,605 |
Solomon Islands | 0,968 |
Vanuatu | 0,574 |
Fiji | 0,272 |
Palau | 0,332 |
Wallis and Futuna | 0,756 |
Cook Islands | 0,877 |
Niue | 1,27 |
Western Samoa | 0,665 |
Kiribati | 0,756 |
New Caledonia | 0,272 |
Tuvalu | 0,605 |
French Polynesia | 0,393 |
Tokelau | 1,542 |
Micronesia | 0,272 |
The Marshall Islands | 0,363 |
Russia, Zone 4 | 0,048 |
Russia, Zone 1 | 0,018 |
Russia, Zone 3 | 0,033 |
Russia, Zone 2 | 0,027 |
Russia Moscow | 0,01 |
Kazakhstan mob | 0,13 |
Kazakhstan mob K-Cell | 0,13 |
Kazakhstan mob Kartel | 0,13 |
Kazakhstan | 0,03 |
Kazakhstan spec | 0,605 |
Russia Free phone | 0,0 |
Russia St. Petersburg | 0,01 |
Russia, Abkhazia | 0,151 |
Russia mobile | 0,05 |
South Ossetia mob | 0,09 |
Abkhazia mob | 0,136 |
Russia mob Globaltel | 1,21 |
Japan | 0,03 |
Japan mob | 0,151 |
South Korea | 0,018 |
South Korea mob | 0,03 |
Vietnam | 0,06 |
North Korea | 0,756 |
Hong Kong | 0,018 |
Macau | 0,06 |
Cambodia | 0,06 |
Laos | 0,06 |
China | 0,018 |
Inmarsat All | 9,075 |
Bangladesh | 0,048 |
International Networks GMSS | 7,562 |
Taiwan | 0,018 |
Taiwan mob | 0,121 |
Turkey | 0,024 |
Turkey mob | 0,151 |
India | 0,021 |
Pakistan | 0,09 |
Afghanistan | 0,242 |
Afghanistan mob | 0,272 |
Sri Lanka | 0,151 |
Myanmar | 0,332 |
Maldive Islands | 0,756 |
Lebanon | 0,151 |
Lebanon mob | 0,211 |
Jordan | 0,105 |
Jordan mob | 0,121 |
Syria | 0,121 |
Syria mob | 0,196 |
Iraq | 0,09 |
Iraq mob | 0,151 |
Kuwait | 0,09 |
Saudi Arabia | 0,121 |
Saudi Arabia mob | 0,151 |
Yemen | 0,151 |
Oman | 0,121 |
Oman mob | 0,272 |
Palestine | 0,211 |
United Arab Emirates | 0,181 |
Israel | 0,018 |
Israel mob | 0,06 |
Israel Paltel | 0,181 |
Israel mob Paltel | 0,242 |
Israel mob Wataniya | 0,242 |
Bahrain | 0,075 |
Qatar | 0,211 |
Bhutan | 0,151 |
Mongolia | 0,06 |
Nepal | 0,151 |
Nepal mob | 0,181 |
Iran | 0,09 |
Iran mob | 0,121 |
Tajikistan | 0,151 |
Turkmenistan | 0,121 |
Azerbaijan | 0,211 |
Azerbaijan mob | 0,332 |
Azerbaijan spec | 1,663 |
Georgia | 0,06 |
Georgia mob | 0,096 |
Georgia spec | 0,756 |
Kyrgyzstan | 0,121 |
Kyrgyzstan spec | 1,966 |
Uzbekistan | 0,07 |
Ja Jūs nezināt telefona numura piesaisti vai zvana cenu, tad lūgums vērsties pie sava menedžera.