"Pay as you go" full rates list (EN)
| USA & Canada | 0,02€ |
| Bahamas | 0,17€ |
| Barbados | 0,23€ |
| Anguilla | 0,27€ |
| Antigua and Barbuda | 0,23€ |
| Virgin Islands (UK) | 0,27€ |
| Virgin Islands (USA) | 0,03€ |
| Cayman Islands | 0,22€ |
| Bermuda | 0,05€ |
| Grenada | 0,25€ |
| Turks and Caicos Islands | 0,27€ |
| Montserrat | 0,25€ |
| Northern Mariana Islands | 0,07€ |
| Guam | 0,05€ |
| American Samoa | 0,08€ |
| Sint Maarten | 0,13€ |
| Saint Lucia | 0,28€ |
| Dominica | 0,32€ |
| Saint Vincent and the Grenadines | 0,32€ |
| Puerto Rico (1787) | 0,03€ |
| USA Hawaii | 0,03€ |
| Dominican Republic | 0,10€ |
| Canada Northwest territories | 0,15€ |
| Trinidad and Tobago | 0,23€ |
| Saint Kitts and Nevis | 0,30€ |
| Jamaica | 0,23€ |
| USA Alaska | 0,03€ |
| Egypt | 0,13€ |
| Sudan South | 0,42€ |
| Morocco | 0,46€ |
| Algeria | 0,65€ |
| Tunisia | 0,58€ |
| Libya | 0,38€ |
| Gambia | 0,81€ |
| Senegal | 0,81€ |
| Mauritania | 0,81€ |
| Mali | 0,48€ |
| Guinea | 0,65€ |
| Cote d Ivoire | 0,65€ |
| Cote d Ivoire special services | 1,65€ |
| Burkina Faso | 0,48€ |
| Niger | 0,48€ |
| Niger special services | 1,65€ |
| Togo | 0,48€ |
| Benin | 0,48€ |
| Mauritius | 0,16€ |
| Liberia | 0,65€ |
| Liberia special | 1,65€ |
| Sierra Leone | 0,63€ |
| Ghana | 0,40€ |
| Nigeria | 0,16€ |
| Chad | 0,71€ |
| Central African Republic | 0,91€ |
| Central African Republic special services | 1,65€ |
| Cameroon | 0,48€ |
| Cameroon special services | 1,65€ |
| Cape Verde | 0,38€ |
| Sao Tome and Principe | 1,46€ |
| Equatorial Guinea | 0,66€ |
| Gabon | 0,66€ |
| Congo | 0,63€ |
| Democratic Republic of the Congo | 0,49€ |
| Angola | 0,13€ |
| Guinea Bissau | 0,66€ |
| Diego Garcia | 1,65€ |
| Ascension Island | 2,48€ |
| Seychelles | 0,74€ |
| Seychelles special services | 1,65€ |
| Sudan | 0,22€ |
| Rwanda | 0,38€ |
| Ethiopia | 0,33€ |
| Somalia | 0,66€ |
| Djibouti | 0,43€ |
| Kenya | 0,33€ |
| Kenya special services | 1,65€ |
| Tanzania | 0,41€ |
| Uganda | 0,46€ |
| Burundi | 0,76€ |
| Burundi special services | 1,65€ |
| Mozambique | 0,36€ |
| Zambia | 0,66€ |
| Madagascar | 0,93€ |
| Madagascar special services | 1,65€ |
| Reunion | 0,12€ |
| Zimbabwe | 0,61€ |
| Zimbabwe special services | 1,65€ |
| Namibia | 0,08€ |
| Malawi | 0,53€ |
| Lesotho | 0,37€ |
| Botswana | 0,33€ |
| Swaziland | 0,21€ |
| Comoros and Mayotte | 0,48€ |
| South Africa | 0,18€ |
| Saint Helena | 2,48€ |
| Eritrea | 0,31€ |
| Aruba | 0,33€ |
| Faroe Islands | 0,15€ |
| Greenland | 0,58€ |
| Greece | 0,03€ |
| Greece PRS | 1,65€ |
| Greece mobile | 0,08€ |
| Netherlands | 0,19€ |
| Netherlands mobile | 0,26€ |
| Netherlands special services | 1,65€ |
| Belgium | 0,08€ |
| France | 0,02€ |
| France mobile | 0,10€ |
| France GlobalStar | 1,65€ |
| France special services | 1,65€ |
| France OLO | 0,10€ |
| Spain | 0,02€ |
| Spain special services | 1,65€ |
| Spain mobile | 0,07€ |
| Gibraltar | 0,20€ |
| Portugal | 0,02€ |
| Portugal mobile | 0,44€ |
| Portugal mobile Vodafone | 0,10€ |
| Portugal mobile TMN and MVNOs | 0,10€ |
| Portugal mobile Optimus | 0,10€ |
| Portugal mobile TMN | 0,10€ |
| Luxembourg | 0,04€ |
| Ireland | 0,02€ |
| Ireland personal numbers | 1,65€ |
| Ireland VoIP access | 1,65€ |
| Ireland mobile | 0,04€ |
| Ireland universal access | 1,65€ |
| Iceland | 0,04€ |
| Albania | 0,45€ |
| Albania Interactive TV | 1,65€ |
| Albania special services | 1,65€ |
| Albania PRS | 1,65€ |
| Albania mobile | 0,45€ |
| Malta | 0,02€ |
| Cyprus | 0,03€ |
| Cyprus special services | 1,65€ |
| Finland | 0,33€ |
| Bulgaria | 0,08€ |
| Bulgaria PRS | 1,65€ |
| Bulgaria mobile | 0,23€ |
| Bulgaria special services | 1,65€ |
| Hungary | 0,02€ |
| Hungary mobile | 0,06€ |
| Hungary PRS | 1,65€ |
| Lithuania | 0,32€ |
| Lithuania PRS3 | 1,65€ |
| Lithuania fix other | 1,65€ |
| Lithuania special services | 1,65€ |
| Lithuania alternative networks | 1,65€ |
| Lithuania PRS2 | 1,65€ |
| Lithuania PRS | 1,65€ |
| Lithuania PRS4 | 1,65€ |
| Latvia | 0,12€ |
| Latvia special services | 1,65€ |
| Latvia mobile TELE2 | 0,27€ |
| Latvia mobile Bite | 0,27€ |
| Latvia mobile LMT | 0,27€ |
| Latvia mobile Telekom Baltija | 0,38€ |
| Latvia mobile IMX | 1,65€ |
| Latvia PRS2 | 1,65€ |
| Latvia mobile XOmobile | 0,38€ |
| Latvia mobile ECO Networks | 0,38€ |
| Latvia mobile Travel | 0,38€ |
| Latvia mobile NC | 1,65€ |
| Latvia OLO | 0,17€ |
| Latvia mobile SanCom | 0,38€ |
| Latvia PRS3 | 1,65€ |
| Latvia PRS | 1,65€ |
| Estonia | 0,04€ |
| Estonia special services | 1,65€ |
| Estonia mobile | 0,32€ |
| Moldova | 0,32€ |
| Moldova PRS | 1,65€ |
| Armenia | 0,20€ |
| Belarus | 0,32€ |
| Belarus special services | 1,65€ |
| Andorra | 0,02€ |
| Andorra mobile | 0,15€ |
| Monaco | 0,08€ |
| Monaco mobile | 0,42€ |
| San Marino | 1,20€ |
| Vatican City | 0,32€ |
| Ukraine | 0,12€ |
| Ukraine mobile | 0,23€ |
| Ukraine PRS | 1,65€ |
| Serbia | 0,32€ |
| Montenegro | 0,15€ |
| Montenegro mobile | 0,35€ |
| Montenegro special services | 1,65€ |
| Croatia | 0,15€ |
| Croatia PRS | 1,65€ |
| Croatia mobile | 0,38€ |
| Slovenia | 0,16€ |
| Slovenia mobile | 0,36€ |
| Slovenia PRS | 1,65€ |
| Slovenia mobile IPKO | 0,41€ |
| Bosnia and Herzegovina | 0,15€ |
| Bosnia and Herzegovina mobile | 0,32€ |
| Macedonia | 0,15€ |
| Macedonia mobile | 0,32€ |
| Italy | 0,02€ |
| Italy mobile | 0,25€ |
| Romania | 0,02€ |
| Romania mobile | 0,03€ |
| Romania PRS | 1,65€ |
| Switzerland | 0,02€ |
| Switzerland mobile | 0,40€ |
| Czech Republic | 0,02€ |
| Czech Republic mobile | 0,07€ |
| Czech Republic special services | 1,65€ |
| Slovakia | 0,02€ |
| Slovakia PRS | 1,65€ |
| Slovakia mobile | 0,05€ |
| Liechtenstein | 0,12€ |
| Liechtenstein mobile | 0,22€ |
| Liechtenstein mobile services | 1,65€ |
| Liechtenstein special services | 1,65€ |
| Austria | 0,20€ |
| Austria mobile | 0,23€ |
| United Kingdom | 0,02€ |
| United Kingdom Wide | 0,02€ |
| United Kingdom mobile other | 0,20€ |
| United Kingdom PNS | 0,48€ |
| United Kingdom mobile | 0,05€ |
| United Kingdom NTS 843 | 0,48€ |
| United Kingdom NTS 844 | 0,48€ |
| United Kingdom NTS 845 | 0,48€ |
| United Kingdom NTS 870 | 0,48€ |
| United Kingdom NTS 871 | 0,48€ |
| United Kingdom NTS 872 | 0,48€ |
| United Kingdom NTS 873 | 0,48€ |
| Denmark | 0,02€ |
| Sweden | 0,02€ |
| Sweden special services | 1,65€ |
| Norway | 0,02€ |
| Norway mobile special services | 1,65€ |
| Norway mobile | 0,02€ |
| Poland | 0,08€ |
| Poland PRS2 | 1,65€ |
| Poland special services | 1,65€ |
| Poland mobile | 0,12€ |
| Poland PRS | 1,65€ |
| Germany | 0,02€ |
| Germany special services | 1,65€ |
| Germany mobile | 0,03€ |
| Germany premium | 1,65€ |
| Germany IP Phone | 1,65€ |
| Falkland Islands | 2,48€ |
| Belize | 0,48€ |
| Guatemala | 0,32€ |
| El Salvador | 0,32€ |
| Honduras | 0,32€ |
| Nicaragua | 0,48€ |
| Costa Rica | 0,17€ |
| Panama | 0,32€ |
| Saint Pierre and Miquelon | 0,82€ |
| Haiti | 0,40€ |
| Peru | 0,32€ |
| Mexico | 0,02€ |
| Mexico mobile | 0,03€ |
| Cuba | 0,82€ |
| Argentina | 0,03€ |
| Argentina PRS | 1,65€ |
| Argentina mobile | 0,10€ |
| Brazil | 0,08€ |
| Chile | 0,08€ |
| Chile special services | 1,65€ |
| Colombia | 0,08€ |
| Venezuela | 0,12€ |
| Guadeloupe | 0,12€ |
| Bolivia | 0,32€ |
| Guyana | 0,32€ |
| Ecuador | 0,32€ |
| French Guiana | 0,22€ |
| Paraguay | 0,32€ |
| Martinique | 0,32€ |
| Suriname | 0,32€ |
| Uruguay | 0,25€ |
| Antilles (Netherlands) | 0,18€ |
| Malaysia | 0,03€ |
| Australia | 0,02€ |
| Australia mobile | 0,03€ |
| Australia special services | 1,65€ |
| Australia Global satellite mobile | 3,32€ |
| Indonesia | 0,05€ |
| Indonesia mobile Satellite | 2,48€ |
| Philippines | 0,15€ |
| New Zealand | 0,02€ |
| New Zealand mobile | 0,05€ |
| Singapore | 0,03€ |
| Thailand | 0,07€ |
| East Timor | 0,82€ |
| Antarctica/Norfolk Island | 2,48€ |
| Brunei | 0,05€ |
| Nauru | 1,65€ |
| Papua New Guinea | 1,32€ |
| Tonga | 0,98€ |
| Solomon Islands | 1,98€ |
| Vanuatu | 1,65€ |
| Fiji | 0,32€ |
| Palau | 0,65€ |
| Wallis and Futuna Islands | 0,65€ |
| Cook Islands | 1,48€ |
| Niue | 3,32€ |
| Western Samoa | 1,32€ |
| Kiribati | 2,48€ |
| New Caledonia | 0,25€ |
| Tuvalu | 1,98€ |
| French Polynesia | 0,48€ |
| Tokelau | 1,98€ |
| Micronesia | 0,98€ |
| Marshall Islands | 0,48€ |
| Russia Zone 4 | 0,05€ |
| Russia Zone 2 | 0,03€ |
| Russia Zone 1 | 0,02€ |
| Russia zone 3 | 0,03€ |
| Russia Moscow | 0,01€ |
| Kazakhstan mobile | 0,20€ |
| Kazakhstan mobile K-Cell | 0,20€ |
| Kazakhstan mobile Kartel | 0,20€ |
| Kazakhstan | 0,02€ |
| Kazakhstan PRS | 1,65€ |
| Toll free 800 | 0,03€ |
| Toll free 804 | 0,03€ |
| Russia Saint Petersburg | 0,01€ |
| Abkhazia | 0,30€ |
| South Osetija | 0,10€ |
| Russia mobile | 0,03€ |
| South Osetija mobile 1 | 0,12€ |
| Abkhazia mobile | 0,30€ |
| Russia Globaltel | 1,65€ |
| Japan | 0,02€ |
| Japan IP Phone | 0,02€ |
| Japan mobile | 0,05€ |
| South Korea | 0,02€ |
| Vietnam | 0,07€ |
| Vietnam special services | 1,65€ |
| North Korea | 0,65€ |
| Hong Kong | 0,03€ |
| Macau | 0,08€ |
| Cambodia | 0,07€ |
| Laos | 0,08€ |
| China | 0,02€ |
| Satellite Network Inmarsat | 8,32€ |
| Bangladesh | 0,05€ |
| Satellite Network | 8,32€ |
| MTT Global Networks | 0,01€ |
| Taiwan | 0,02€ |
| Taiwan mobile | 0,08€ |
| Turkey | 0,04€ |
| Turkey mobile | 0,13€ |
| India | 0,02€ |
| Pakistan | 0,09€ |
| Afghanistan | 0,32€ |
| Sri Lanka | 0,15€ |
| Myanmar | 0,32€ |
| Maldives | 0,82€ |
| Lebanon | 0,23€ |
| Jordan | 0,28€ |
| Syria | 0,21€ |
| Syria mobile | 0,31€ |
| Iraq | 0,32€ |
| Iraq special services | 1,65€ |
| Kuwait | 0,08€ |
| Saudi Arabia | 0,12€ |
| Yemen | 0,15€ |
| Oman | 0,32€ |
| Palestine | 0,25€ |
| United Arab Emirates | 0,15€ |
| Israel | 0,03€ |
| Israel Palestinian National Authority | 0,18€ |
| Bahrain | 0,18€ |
| Qatar | 0,22€ |
| Bhutan | 0,08€ |
| Mongolia | 0,03€ |
| Nepal | 0,22€ |
| Iran | 0,22€ |
| Tajikistan | 0,13€ |
| Turkmenistan | 0,12€ |
| Azerbaijan | 0,27€ |
| Azerbaijan special services | 1,65€ |
| Georgia | 0,25€ |
| Georgia PRS | 1,65€ |
| Georgia special services | 1,65€ |
| Kyrgyzstan | 0,17€ |
| Kyrgyzstan PRS | 1,65€ |
| Uzbekistan | 0,10€ |
If you doubt phone number belonging to a particular destination, please contact our Business Sales team for help. If you want to know call price to specific number, please contact our Business Sales team.





